Sound Velocity
| Max Depth | 6000 m |
| Range | 1375–1625 m/s |
| Precision (±) | 0.006 m/s |
| Accuracy (±) | 0.025 m/s |
| Resolution | 0.001 m/s |
| Response Time | 20 ms |
| Notes | Time of flight |
Sound Velocity & Temperature
| Max Depth | 6000 m |
| Range | SV: 1375–1625 m/sT: -5-45 °C |
| Precision (±) | SV: 0.006 m/sT: 0.003 °C |
| Accuracy (±) | SV: 0.025 m/sT: 0.01 °C |
| Resolution | SV: 0.001 m/sT: 0.001 °C |
| Response Time | SV: 20 msT: 500 ms |
| Notes | Combined Sound Velocity & Temperature |
Conductivity & Temperature
| Max Depth | 6000 m |
| Range | C: 0-90 mS/cmT:-5-45 °C |
| Precision (±) | C: 0.003 mS/cmT: 0.003 °C |
| Accuracy (±) | C: ±0.01 mS/cmT: ±0.005 °C |
| Resolution | C: 0.001 mS/cmT: 0.001 °C |
| Response Time | C: 25 msT: 100 ms |
| Notes | Combined Conductivity & Temperature |
High Accuracy Conductivity & Temperature
| Max Depth | 6000 m |
| Range | C: 0-90 mS/cmT:-5-45 °C |
| Precision (±) | C: 0.003 mS/cmT: 0.003 °C |
| Accuracy (±) | C: 0.003 mS/cmT: 0.002 °C |
| Resolution | C: 0.001 mS/cmT: 0.001 °C |
| Response Time | C: 25 msT: 100 ms |
| Notes | Combined Conductivity & Temperature |
Pressure
| Max Depth | 6000 m |
| Range | 0-50 to0-6000 dBar |
| Precision (±) | 0.03 % FS |
| Accuracy (±) | 0.05 % FS |
| Resolution | 0.02 % FS |
| Response Time | 10 ms |
| Notes | Piezoresistive |
High Accuracy Pressure
| Max Depth | 100 m - 6000 m |
| Range | 0 to 6000 dBar |
| Precision (±) | 0.01 % FS |
| Accuracy (±) | 0.01 % FS |
| Resolution | 0.01 % FS |
| Response Time | 10 ms |
| Notes | Piezoresistive PA10LX |
Temperature
| Max Depth | 6000 m |
| Range | -5-45 °C |
| Precision (±) | 0.003 °C |
| Accuracy (±) | 0.005 °C |
| Resolution | 0.001 °C |
| Response Time | 100 ms |
| Notes | - |
Dissolved Oxygen
| Max Depth | 6000 m |
| Range | 0–425 μmol/L |
| Precision (±) | - |
| Accuracy (±) | 2 % of measured value or 2.0 μmol/L |
| Resolution | 0.01 μmol/L |
| Response Time | < 1 s |
| Notes | - |
Turbidity
| Max Depth | 2000 m |
| Range | 0-200 NTU |
| Precision (±) | 0.5 % reading or 0.1 NTU |
| Accuracy (±) | 2 % reading or 0.2 NTU |
| Resolution | 0.01 NTU |
| Response Time | 200 ms |
| Notes | Non-wipered |
Turbidity with Wiper
| Max Depth | 200 m |
| Range | 0–3000 NTU |
| Precision (±) | 0.04 % reading or 0.1 NTU |
| Accuracy (±) | 2 % reading or 0.2 NTU |
| Resolution | 0.01 NTU |
| Response Time | < 0.7 s |
| Notes | Wiper-equipped |
CDOM
| Max Depth | 2000 m |
| Range | 0–1500 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Chlorophyll A&B Red Excitation
| Max Depth | 2000 m |
| Range | 0–500 μg/L |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Chlorophyll A&B Blue Excitation
| Max Depth | 2000 m |
| Range | 0–500 μg/L |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Crude Oils
| Max Depth | 2000 m |
| Range | 0–1500 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Fluorescein
| Max Depth | 2000 m |
| Range | 0–150 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Optical Brighteners
| Max Depth | 2000 m |
| Range | 0–300 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Phycocyanin
| Max Depth | 2000 m |
| Range | 0–4500 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Phycoerythrin (BGA)
| Max Depth | 2000 m |
| Range | 0–700 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Rhodamine
| Max Depth | 2000 m |
| Range | 0–200 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Tryptophan
| Max Depth | 2000 m |
| Range | 0–5000 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |