MVP30 Underway Profiler
Years in Market
Actively Used
Installations
Technical Specifications
Speed | MVP30 | |
---|---|---|
Depth Obtained in Meters | Cycle Time | |
0 knots | 125m | 2.6 min |
1 knots | 105m | 2.5 min |
2 knots | 90m | 2.3 min |
3 knots | 80m | 2.2 min |
4 knots | 73m | 2.1 min |
5 knots | 66m | 2.1 min |
6 knots | 60m | 2.0 min |
7 knots | 56m | 1.9 min |
8 knots | 51m | 1.8 min |
9 knots | 47m | 1.7 min |
10 knots | 42m | 1.7 min |
11 knots | 35m | 1.6 min |
12 knots | 30m | 1.6 min |
Dimensions w/o boom | 0.7 x 0.3m | |
Weight | 120 kg | |
Power | 1.5 hp | |
Power Source | Electric |
Request More Information
Thanks
Our team will be in touch with you in no time!