Results for Fluorometers
CDOM
| Max Depth | 2000 m |
| Range | 0–1500 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Chlorophyll A&B Red Excitation
| Max Depth | 2000 m |
| Range | 0–500 μg/L |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Chlorophyll A&B Blue Excitation
| Max Depth | 2000 m |
| Range | 0–500 μg/L |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Crude Oils
| Max Depth | 2000 m |
| Range | 0–1500 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Fluorescein
| Max Depth | 2000 m |
| Range | 0–150 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Optical Brighteners
| Max Depth | 2000 m |
| Range | 0–300 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Phycocyanin
| Max Depth | 2000 m |
| Range | 0–4500 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Phycoerythrin (BGA)
| Max Depth | 2000 m |
| Range | 0–700 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Rhodamine
| Max Depth | 2000 m |
| Range | 0–200 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |
Tryptophan
| Max Depth | 2000 m |
| Range | 0–5000 ppb |
| Precision (±) | 0.05 % FS |
| Accuracy (±) | Linearity 0.99 R2 |
| Resolution | 0.01 |
| Response Time | 200 ms |
| Notes | Powered by Turner Designs |